DETROIT REGIONAL YACHT-RACING ASSOCIATION
Race results for Windsor Yacht Club Regatta.
06-14-2002

Updated 7/8/2002

========================================================================================================================
OA for C&C 35       8 Racers/ 10 Registered       ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
   5288   BRAVO               Tenkel              05:17:28     1   1 pts                  pts          1  (  100)
  10380   SIOCHAIL            Geraghty            05:21:05     2   2 pts                  pts          2  (  200)
  16711   GANDALF             Ragan               05:29:58     3   3 pts                  pts          3  (  300)
  15560   CONTENDER           Graham              05:30:07     4   4 pts                  pts          4  (  400)
   5133   REGARDLESS          Padilla             05:34:31     5   5 pts                  pts          5  (  500)
   5232   WALLOON             Konechne            05:37:17     6   6 pts                  pts          6  (  600)
  14091   RUFFIAN             Noakes              05:41:26     7   7 pts                  pts          7  (  700)
  11166   SHAMROCK            Youngblood          05:43:53     8   8 pts                  pts          8  (  800)
 
 
 
OA for J120         5 Racers/ 8 Registered        ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
  50666   JAYHAWKER           Sandlin             05:17:43     1   1 pts                  pts          1  (  100)
  25363   FLYIN' IRISH        Bresser             05:19:00     2   2 pts                  pts          2  (  200)
  25328   HOT TICKET          Kirkman             05:19:58     3   3 pts                  pts          3  (  300)
  25497   CARINTHIA           Kern                05:20:44     4   4 pts                  pts          4  (  400)
  25329   IHNSANITY           Ihnen               05:26:19     5   5 pts                  pts          5  (  500)
 
 
 
OA for MULTI-HULL   1 Racers/ 3 Registered        ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
      6   WINDSURFER          Peck/Graham         05:49:40     1   1 pts                  pts          1  (  100)
 
 
 
OA for NA 40        5 Racers/ 9 Registered        ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
  26601   VELERO VI           Barbour             05:32:10     1   1 pts                  pts          1  (  100)
  15025   MAJIC STAR          Rummel              05:50:02     2   2 pts                  pts          2  (  200)
  21813   BANANAS             Tulupman            05:59:24     3   3 pts                  pts          3  (  300)
  15019   ON THE EDGE         Thompson            06:02:28     4   4 pts                  pts          4  (  400)
  15007   MONTOMBI            Conrad              DNF          5   5 pts                  pts          5  (  500)
 
 
 
OA for PRF A        1 Racers/ 14 Registered       ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
  41041   ALLEGIANCE          Holstein            05:47:39     1   1 pts                  pts          1  (  100)
 
 
 
OA for PRF B        16 Racers/ 27 Registered      ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
  43828   FALCON              Bayer/Bayer/Welch   05:21:20     1   1 pts                  pts          1  (  100)
  35427   EPIC                Adams               05:23:05     2   2 pts                  pts          2  (  200)
  73273   PTERODACTYL         Symonds             05:25:00     3   3 pts                  pts          3  (  300)
  25580   SAGITTA             Somes               05:28:02     4   4 pts                  pts          4  (  400)
  25339   MAMBO KING          Meyers/Peppel       05:29:55     5   5 pts                  pts          5  (  500)
  25621   BURDEN IV           Jones               05:31:27     6   6 pts                  pts          6  (  600)
  26226   PENDRAGON           Thomas/Trost        05:34:40     7   7 pts                  pts          7  (  700)
  35030   TSUMAMI             Stephens            05:34:57     8   8 pts                  pts          8  (  800)
  25424   BOUNDER             Hudgel              05:35:00     9   9 pts                  pts          9  (  900)
  32718   SCREAMING O         Francis             05:35:07    10  10 pts                  pts         10  ( 1000)
  23784   HELLION             Christy             05:37:54    11  11 pts                  pts         11  ( 1100)
  35999   VANGUARD            Goran               05:39:12    12  12 pts                  pts         12  ( 1200)
  28990   POWER TRIPP         Kraft/Kraft         05:40:00    13  13 pts                  pts         13  ( 1300)
    121   DARK STAR           Smotherman          05:42:25    14  14 pts                  pts         14  ( 1400)
  35007   ADVANTAGE           Vermeulen           05:58:15    15  15 pts                  pts         15  ( 1500)
     84   ECLIPSE             Henderson/Grow      06:55:08    16  16 pts                  pts         16  ( 1600)
 
 
 
OA for PRF C        9 Racers/ 19 Registered       ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
    384   JUNTO               Morin/Margolin/Rose 05:14:38     1   1 pts                  pts          1  (  100)
  40167   GEORGE              Thomas              05:19:55     2   2 pts                  pts          2  (  200)
    123   MAGIC CARPET        MacPherson          05:30:30     3   3 pts                  pts          3  (  300)
  40740   BRANDILEE           Nadeau              05:30:43     4   4 pts                  pts          4  (  400)
  25126   FLYER               Rupp                05:35:59     5   5 pts                  pts          5  (  500)
  33623   SPECTRE             B&G Schappe         05:36:31     6   6 pts                  pts          6  (  600)
  25531   PANDORA             Bauermeister        05:40:01     7   7 pts                  pts          7  (  700)
  53310   CONSPIRACY          Spearin             05:53:24     8   8 pts                  pts          8  (  800)
  15260   THE GREAT WHISPER   Jones               DNF          9   9 pts                  pts          9  (  900)
 
 
 
OA for PRF D        14 Racers/ 30 Registered      ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
   KC 3   RAKAIA              Hendel              05:19:52     1   1 pts                  pts          1  (  100)
  40809   XS                  Cochran             05:21:36     2   2 pts                  pts          2  (  200)
  43076   Ben JAMMIN          Rapelje             05:23:19     3   3 pts                  pts          3  (  300)
  25006   SEA FEVER           Balcirak/Burleson   05:24:56     4   4 pts                  pts          4  (  400)
  US 22   SPECIAL DELIVERY    Bingham             05:25:29     5   5 pts                  pts          5  (  500)
  KC 23   TRILOGY             Mangile             05:32:22     6   6 pts                  pts          6  (  600)
  15152   LIMERICK            Pearce              05:35:00     7   7 pts                  pts          7  (  700)
  15056   AVATAR              Morlan              05:36:43     8   8 pts                  pts          8  (  800)
    KC6   R-ESCAPE            Reaume              05:39:45     9   9 pts                  pts          9  (  900)
   6846   IRISH MIST          Spiers/Rumptz       05:41:57    10  10 pts                  pts         10  ( 1000)
  40198   KARMA               Selander            05:48:07    11  11 pts                  pts         11  ( 1100)
  15351   PHOENIX             Gabriel             05:56:31    12  12 pts                  pts         12  ( 1200)
  25468   WAR CHANT           Weyand              06:38:41    13  13 pts                  pts         13  ( 1300)
  15370   ELIMINATOR          VandeVusse/VanTol   DNF         14  14 pts                  pts         14  ( 1400)
 
 
 
OA for PRF E        14 Racers/ 39 Registered      ****** 1st Race ******       ****** 2nd Race ******        Place OA
------------------------------------------------------------------------------------------------------------------------
    422   ALBACORE            Marsh               05:22:21     1   1 pts                  pts          1  (  100)
  15790   DEFIANT             Lech                05:38:33     2   2 pts                  pts          2  (  200)
  15266   STELLA MARIS        Hudnut              05:38:53     3   3 pts                  pts          3  (  300)
    559   AFEICA              LaBute              05:39:20     4   4 pts                  pts          4  (  400)
  25417   VALKYRIE            Behler              05:41:48     5   5 pts                  pts          5  (  500)
  25071   CRITICAL MASS       Kerr                05:42:47     6   6 pts                  pts          6  (  600)
  25299   ARCADIA             Jelsone             05:44:48     7   7 pts                  pts          7  (  700)
    952   SEAWISE             Weiss               05:44:58     8   8 pts                  pts          8  (  800)
  64127   FREEDOM             Towle               05:47:34     9   9 pts                  pts          9  (  900)
   5956   ORPHAN ANNIE        Keene               05:59:46    10  10 pts                  pts         10  ( 1000)
  25015   EYE'M NOT           Golding             06:02:50    11  11 pts                  pts         11  ( 1100)
   3991   DARA J              Blaty               06:07:08    12  12 pts                  pts         12  ( 1200)
  15107   WASABI              Gabor               06:47:38    13  13 pts                  pts         13  ( 1300)
  74023   WHATEVER            Mooney              DSQ         14  14 pts                  pts         14  ( 1400)



The following are detailed results for WYC sailed on 06-14-02
========================================================================================================================
Results for Race #1
WYC           06-14-02                                                                   Printed on: 07-08-2002 at 12:45:19
Class: PRF D            Start Time: 19:15   Distance for Handicapping: 42.8
--------------------------------------------------------------------------------------------------------------------------
   KC 3  RAKAIA              Hendel              LMYC        123  ABBOTT 33      01:27:44    06:47:36    05:19:52       1
  40809  XS                  Cochran             DYC         120  BEN 38 TM SD   01:25:36    06:47:12    05:21:36       2
  43076  Ben JAMMIN          Rapelje             GLYC        126  SANTANA35      01:29:53    06:53:12    05:23:19       3
  25006  SEA FEVER           Balcirak/Burleson   BYC         120  J 34           01:25:36    06:50:32    05:24:56       4
  US 22  SPECIAL DELIVERY    Bingham             LMYC        123  ABBOTT 33      01:27:44    06:53:13    05:25:29       5
  KC 23  TRILOGY             Mangile             LMYC        123  ABBOTT 33      01:27:44    07:00:06    05:32:22       6
  15152  LIMERICK            Pearce              GLYC        117  S2 10.3        01:23:28    06:58:28    05:35:00       7
  15056  AVATAR              Morlan              GPSC        126  SANTANA35      01:29:53    07:06:36    05:36:43       8
    KC6  R-ESCAPE            Reaume              LMYC        123  ABBOTT 33      01:27:44    07:07:29    05:39:45       9
   6846  IRISH MIST          Spiers/Rumptz       EBC         132  MORGAN 41 CB   01:34:10    07:16:07    05:41:57      10
  40198  KARMA               Selander            LSSC        135  C&C 33-2       01:36:18    07:24:25    05:48:07      11
  15351  PHOENIX             Gabriel                         120  RANGER 37      01:25:36    07:22:07    05:56:31      12
  25468  WAR CHANT           Weyand                          114  JEAN 37 SUN ODY01:21:19    08:00:00    06:38:41      13
  15370  ELIMINATOR          VandeVusse/VanTol   GPSC        123  C&C 35-2                               DNF           14
Results for Race #1
WYC           06-14-02                                                                   Printed on: 07-08-2002 at 12:45:19
Class: PRF C            Start Time: 19:30   Distance for Handicapping: 42.8
--------------------------------------------------------------------------------------------------------------------------
    384  JUNTO               Morin/Margolin/Rose BYC          87  J 105          01:02:04    06:16:42    05:14:38       1
  40167  GEORGE              Thomas              DYC          90  CAYENNE 12.5   01:04:12    06:24:07    05:19:55       2
    123  MAGIC CARPET        MacPherson          CSYC        102  MELGES 24 ODR  01:12:46    06:43:16    05:30:30       3
  40740  BRANDILEE           Nadeau              GPYC         87  X 402          01:02:04    06:32:47    05:30:43       4
  25126  FLYER               Rupp                CSYC        108  OYSTER SJ35MOD 01:17:02    06:53:01    05:35:59       5
  33623  SPECTRE             B&G Schappe         GPSC        102  F-3            01:12:46    06:49:17    05:36:31       6
  25531  PANDORA             Bauermeister        BYC          84  BAUERMEISTER 3100:59:55    06:39:56    05:40:01       7
  53310  CONSPIRACY          Spearin             CSYC         84  FARR/DICKERSON 00:59:55    06:53:19    05:53:24       8
  15260  THE GREAT WHISPER   Jones               BYC          96  TARTAN 41                              DNF            9
Results for Race #1
WYC           06-14-02                                                                   Printed on: 07-08-2002 at 12:45:19
Class: PRF B            Start Time: 19:45   Distance for Handicapping: 42.8
--------------------------------------------------------------------------------------------------------------------------
  43828  FALCON              Bayer/Bayer/Welch   DYC          72  J 35           00:51:22    06:12:42    05:21:20       1
  35427  EPIC                Adams               BYC          60  BEN 42s7FR/MHSP00:42:48    06:05:53    05:23:05       2
  73273  PTERODACTYL         Symonds             GPYC         45  EVELYN 42      00:32:06    05:57:06    05:25:00       3
  25580  SAGITTA             Somes               BYC          30  J 44           00:21:24    05:49:26    05:28:02       4
  25339  MAMBO KING          Meyers/Peppel       ABYRA/NSS    72  THOMAS 35      00:51:22    06:21:17    05:29:55       5
  25621  BURDEN IV           Jones               BYC          57  CUSTOM 38 TM DK00:40:40    06:12:07    05:31:27       6
  26226  PENDRAGON           Thomas/Trost        BYC          78  CONTES 43      00:55:38    06:30:18    05:34:40       7
  35030  TSUMAMI             Stephens            NSSC         36  ID 35          00:25:41    06:00:38    05:34:57       8
  25424  BOUNDER             Hudgel              NSSC         48  BH SYDNEY 36   00:34:14    06:09:14    05:35:00       9
  32718  SCREAMING O         Francis             BYC/GPSC     51  OLSON 40       00:36:23    06:11:30    05:35:07      10
  23784  HELLION             Christy             BYC          75  C&C 43-2 TM    00:53:30    06:31:24    05:37:54      11
  35999  VANGUARD            Goran               GLYC         45  MUMM 36 ODR    00:32:06    06:11:18    05:39:12      12
  28990  POWER TRIPP         Kraft/Kraft         DYC          42  TRIPP 40-2FR   00:29:58    06:09:58    05:40:00      13
    121  DARK STAR           Smotherman          NSSC/BYC     72  J 35           00:51:22    06:33:47    05:42:25      14
  35007  ADVANTAGE           Vermeulen           DYC          66  BEN 1T EVOL FR 00:47:05    06:45:20    05:58:15      15
     84  ECLIPSE             Henderson/Grow      BYC          66  C&C 41         00:47:05    07:42:13    06:55:08      16
Results for Race #1
WYC           06-14-02                                                                   Printed on: 07-08-2002 at 12:45:19
Class: PRF A            Start Time: 19:55   Distance for Handicapping: 42.8
--------------------------------------------------------------------------------------------------------------------------
  41041  ALLEGIANCE          Holstein            GLYC         18  FRERS 50 SD    00:12:50    06:00:29    05:47:39       1
Results for Race #1
WYC           06-14-02                                                                   Printed on: 07-08-2002 at 12:45:19
Class: MULTI-HULL       Start Time: 20:00   Distance for Handicapping: 42.8
--------------------------------------------------------------------------------------------------------------------------
      6  WINDSURFER          Peck/Graham         GPC          -9  F 31           00:06:25    05:43:15    05:49:40       1
Results for Race #1
WYC           06-14-02                                                                   Printed on: 07-08-2002 at 12:45:19
Class: C&C 35           Start Time: 19:25   Distance for Handicapping: 42.8
--------------------------------------------------------------------------------------------------------------------------
   5288  BRAVO               Tenkel              LSSC        126  C&C 35-1       01:29:53    06:47:21    05:17:28       1
  10380  SIOCHAIL            Geraghty            BYC         126  C&C 35-1       01:29:53    06:50:58    05:21:05       2
  16711  GANDALF             Ragan               GPSC        126  C&C 35-1       01:29:53    06:59:51    05:29:58       3
  15560  CONTENDER           Graham              BYC         126  C&C 35-1       01:29:53    07:00:00    05:30:07       4
   5133  REGARDLESS          Padilla             BYC         126  C&C 35-1       01:29:53    07:04:24    05:34:31       5
   5232  WALLOON             Konechne            BYC         126  C&C 35-1       01:29:53    07:07:10    05:37:17       6
  14091  RUFFIAN             Noakes              WYC/SPSC    126  C&C 35         01:29:53    07:11:19    05:41:26       7
  11166  SHAMROCK            Youngblood          BYC         126  C&C 35-1       01:29:53    07:13:46    05:43:53       8
Results for Race #1
WYC           06-14-02                                                                   Printed on: 07-08-2002 at 12:45:19
Class: NA 40            Start Time: 19:40   Distance for Handicapping: 42.8
--------------------------------------------------------------------------------------------------------------------------
  26601  VELERO VI           Barbour             BYC          84  NA 40          00:59:55    06:32:05    05:32:10       1
  15025  MAJIC STAR          Rummel              BYC          84  NA 40          00:59:55    06:49:57    05:50:02       2
  21813  BANANAS             Tulupman            DYC          84  NA 40          00:59:55    06:59:19    05:59:24       3
  15019  ON THE EDGE         Thompson            BYC          84  NA 40          00:59:55    07:02:23    06:02:28       4
  15007  MONTOMBI            Conrad              BYC          84  NA 40                                  DNF            5
Results for Race #1
WYC           06-14-02                                                                   Printed on: 07-08-2002 at 12:45:19
Class: J120             Start Time: 19:50   Distance for Handicapping: 42.8
--------------------------------------------------------------------------------------------------------------------------
  50666  JAYHAWKER           Sandlin             LSSC         48  J 120 CF       00:34:14    05:51:57    05:17:43       1
  25363  FLYIN' IRISH        Bresser             DYC          48  J 120 CF       00:34:14    05:53:14    05:19:00       2
  25328  HOT TICKET          Kirkman             BYC          48  J 120          00:34:14    05:54:12    05:19:58       3
  25497  CARINTHIA           Kern                BYC          48  J 120 CF       00:34:14    05:54:58    05:20:44       4
  25329  IHNSANITY           Ihnen               GPYC         48  J 120          00:34:14    06:00:33    05:26:19       5
Results for Race #1
WYC           06-14-02                                                                   Printed on: 07-08-2002 at 12:45:19
Class: PRF E            Start Time: 19:10   Distance for Handicapping: 42.8
--------------------------------------------------------------------------------------------------------------------------
    422  ALBACORE            Marsh               CSYC        174  PILOT 33 CUSTOM02:04:07    07:26:28    05:22:21       1
  15790  DEFIANT             Lech                BYC         174  MORGAN 27      02:04:07    07:42:40    05:38:33       2
  15266  STELLA MARIS        Hudnut              BYC         153  MORGAN 38-1CB  01:49:08    07:28:01    05:38:53       3
    559  AFEICA              LaBute              WYC         177  C&C 30 SD      02:06:16    07:45:36    05:39:20       4
  25417  VALKYRIE            Behler              GPSC        156  HUNTER 335     01:51:17    07:33:05    05:41:48       5
  25071  CRITICAL MASS       Kerr                EBC         144  BEN 325 VTM    01:42:43    07:25:30    05:42:47       6
  25299  ARCADIA             Jelsone             EBC         150  BEN 310 SD     01:47:00    07:31:48    05:44:48       7
    952  SEAWISE             Weiss               BYC         231  BRISTOL 27 OB  02:44:47    08:29:45    05:44:58       8
  64127  FREEDOM             Towle               LSSC        144  C&C 34         01:42:43    07:30:17    05:47:34       9
   5956  ORPHAN ANNIE        Keene               BYC         216  PRSN 26        02:34:05    08:33:51    05:59:46      10
  25015  EYE'M NOT           Golding             GLYC        147  MIR 32         01:44:52    07:47:42    06:02:50      11
   3991  DARA J              Blaty               LSSC        171  CAT 30 TM/BS   02:01:59    08:09:07    06:07:08      12
  15107  WASABI              Gabor               LSSC        180  TICON 30       02:08:24    08:56:02    06:47:38      13
  74023  WHATEVER            Mooney              L           189  VIK 28                                 DSQ           14

Return to Race results Main page

DRYA Home PAGE

 

This page has been created by Neighborhood Values for the DRYA.
Please send any comments, about this page to, David Arnold.

Copyright © DRYA 2002