DETROIT REGIONAL YACHT-RACING ASSOCIATION
Race results for the
Grosse Pointe Club/Detroit Boat Club
Regatta.
Regatta
06-21-2008
SAIL # YACHT NAME OWNER'S NAME CLUB TYPE PRF RATING TCF FINISH ELAPSED CORRECTED PLACE
========================================================================================================================
11575 KARMA GOUIN WYC BEN OCEANIS 350 162 0.9040 13:53:14 02:38:14 02:23:02.89 1
15140 PANTHERA Dong EBC J 29 IB MH 117 0.9644 13:55:07 02:40:07 02:34:24.91 2
06-21-08.DBC Race #1 Printed on: 06-21-2008 at 17:18:14
*** PRF 1 *** Start Time 11:15 *** Distance 9.3 NM *** 2 Racers/ 2 Registered
CORRECTED TIME = ELAPSED TIME multiplied by TCF PHF rating and Race Distance shown for referance ONLY
TCF = 650 divided by (PRF RATING + 557 )
SAIL # YACHT NAME OWNER'S NAME CLUB TYPE PRF RATING TCF FINISH ELAPSED CORRECTED PLACE
========================================================================================================================
35427 EPIC Adams BYC BEN 42s7FR/MHSPIN 60 1.0535 13:16:21 02:01:21 02:07:50.42 1
15220 E-Z MONEY Medwid BYC CS 36 120 0.9601 13:30:15 02:15:15 02:09:51.35 2
06-21-08.DBC Race #1 Printed on: 06-21-2008 at 17:18:14
*** CR PRF *** Start Time 11:10 *** Distance 9.3 NM *** 6 Racers/ 6 Registered
CORRECTED TIME = ELAPSED TIME multiplied by TCF PHF rating and Race Distance shown for referance ONLY
TCF = 650 divided by (PRF RATING + 557 )
SAIL # YACHT NAME OWNER'S NAME CLUB TYPE PRF RATING TCF FINISH ELAPSED CORRECTED PLACE
========================================================================================================================
33623 SPECTRE B&G Schappe GPSC F 3 102 0.9863 13:15:17 02:05:17 02:03:34.33 1
40740 BRANDILEE Nadeau GPYC X 402 87 1.0093 13:12:39 02:02:39 02:03:47.56 2
6188 WIND SPRINT Poplawski LSSC CAT 27 219 0.8376 13:39:49 02:29:49 02:05:29.44 3
25583 ECHO Griffin/Baun BYC JEANNEAU 40.3 126 0.9517 13:23:02 02:13:02 02:06:36.34 4
6846 IRISH MIST Spiers EBC MORGAN 41 CB 141 0.9312 13:31:47 02:21:47 02:12:01.99 5
148 ARIEL Aitken EBC TARTAN 33 171 0.8929 14:11:00 03:00:00 02:41:36.42 6
06-21-08.DBC Race #1 Printed on: 06-21-2008 at 17:18:14
*** C&C 35 *** Start Time 11:50 *** Distance 9.3 NM *** 5 Racers/ 5 Registered
CORRECTED TIME = ELAPSED TIME multiplied by TCF PHF rating and Race Distance shown for referance ONLY
TCF = 650 divided by (PRF RATING + 557 )
SAIL # YACHT NAME OWNER'S NAME CLUB TYPE PRF RATING TCF FINISH ELAPSED CORRECTED PLACE
========================================================================================================================
15560 CONTENDER Graham BYC C&C 35-1 126 0.9517 13:45:04 01:55:04 01:49:30.42 1
16711 GANDALF Ragan GPSC C&C 35-1 126 0.9517 13:47:59 01:57:59 01:52:16.96 2
10380 SIOCHAIL Geraghty BYC C&C 35-1 126 0.9517 13:48:43 01:58:43 01:52:58.84 3
5133 REGARDLESS Padilla BYC C&C 35-1 126 0.9517 13:49:28 01:59:28 01:53:41.67 4
5232 WALLOON Konechne BYC C&C 35-1 126 0.9517 13:50:06 02:00:06 01:54:17.83 5
06-21-08.DBC Race #1 Printed on: 06-21-2008 at 17:18:14
*** IRC C *** Start Time 12:00 *** Distance 9.3 NM *** 6 Racers/ 6 Registered
CORRECTED TIME = ELAPSED TIME multiplied by TCF PHF rating and Race Distance shown for referance ONLY
TCF = IRC Certificate
SAIL # YACHT NAME OWNER'S NAME CLUB TYPE PRF RATING TCF FINISH ELAPSED CORRECTED PLACE
========================================================================================================================
25108 BARON Stuck BYC J 29 IB MH 117 0.9700 13:56:10 01:56:10 01:52:40.90 1
25126 FLYER Rupp CSYC OYSTERSJ35MOD 108 0.9850 13:55:16 01:55:16 01:53:32.26 2
15381 MARKSMAN Lang GLYC/LSSC ISL 36 144 0.9360 14:03:07 02:03:07 01:55:14.23 3
22391 NO REBASE Richards BYC TARTAN 10 126 0.9530 14:03:45 02:03:45 01:57:56.02 4
25006 SEA FEVER Balcirak/Burl BYC J 34 120 0.9770 14:00:52 02:00:52 01:58:05.20 5
31436 HEAT WAVE Burns BYC DEHLER DB1 120 0.9630 14:12:20 02:12:20 02:07:26.22 6
06-21-08.DBC Race #1 Printed on: 06-21-2008 at 17:18:14
*** J105 *** Start Time 12:05 *** Distance 13.3 NM *** 5 Racers/ 5 Registered
CORRECTED TIME = ELAPSED TIME multiplied by TCF PHF rating and Race Distance shown for referance ONLY
TCF = 650 divided by (PRF RATING + 557 )
SAIL # YACHT NAME OWNER'S NAME CLUB TYPE PRF RATING TCF FINISH ELAPSED CORRECTED PLACE
========================================================================================================================
420 C-JEM Ruffing BYC J 105 87 1.0093 14:24:30 02:19:30 02:20:47.98 1
25605 TENACIOUS Palm/Listwan GPYC J 105 87 1.0093 14:30:25 02:25:25 02:26:46.29 2
384 JUNTO Morin/Margoli BYC J 105 87 1.0093 14:31:17 02:26:17 02:27:38.77 3
505 DIRTY HARRY Bloom BYC J 105 87 1.0093 14:31:33 02:26:33 02:27:54.92 4
416 WINDSHADOW Murphy BYC J 105 87 1.0093 14:37:01 02:32:01 02:33:25.98 5
06-21-08.DBC Race #1 Printed on: 06-21-2008 at 17:18:14
*** IRC B *** Start Time 12:15 *** Distance 13.3 NM *** 6 Racers/ 6 Registered
CORRECTED TIME = ELAPSED TIME multiplied by TCF PHF rating and Race Distance shown for referance ONLY
TCF = IRC Certificate
SAIL # YACHT NAME OWNER'S NAME CLUB TYPE PRF RATING TCF FINISH ELAPSED CORRECTED PLACE
========================================================================================================================
31377 BLITZ Soutar BYC PET 43 57 1.0550 14:30:50 02:15:50 02:23:18.24 1
26226 PENDRAGON Thomas/Trost BYC CONTES 43 75 1.0420 14:35:54 02:20:54 02:26:49.06 2
25633 TITAN Aitken/Schult DRYA/BYC C&C 41 72 1.0430 14:40:06 02:25:06 02:31:20.35 3
41033 BIG DADDY Vermet/Weilan BYC/GPYC SOVEREL 33 90 1.0050 DNF DNF DNF 7
25503 JALAPENO Parkes GLYC/DSA BEN 36.7 78 1.0320 DNF DNF DNF 7
40167 GEORGE Thomas BYC CAYENNE 12.5 90 1.0030 DNF DNF DNF 7
06-21-08.DBC Race #1 Printed on: 06-21-2008 at 17:18:14
*** NA 40 *** Start Time 12:10 *** Distance 13.3 NM *** 4 Racers/ 4 Registered
CORRECTED TIME = ELAPSED TIME multiplied by TCF PHF rating and Race Distance shown for referance ONLY
TCF = 650 divided by (PRF RATING + 557 )
SAIL # YACHT NAME OWNER'S NAME CLUB TYPE PRF RATING TCF FINISH ELAPSED CORRECTED PLACE
========================================================================================================================
15044 VELERO VII Barbour BYC NA 40 84 1.0140 14:27:31 02:17:31 02:19:26.85 1
15025 MAJIC STAR Rummel BYC NA 40 84 1.0140 14:34:12 02:24:12 02:26:13.48 2
26601 VELERO VI Seago GPYC NA 40 84 1.0140 14:36:08 02:26:08 02:28:11.11 3
15007 MONTOMBI Conrad BYC NA 40 84 1.0140 14:37:56 02:27:56 02:30:00.62 4
06-21-08.DBC Race #1 Printed on: 06-21-2008 at 17:18:14
*** J120 *** Start Time 12:20 *** Distance 13.3 NM *** 4 Racers/ 4 Registered
CORRECTED TIME = ELAPSED TIME multiplied by TCF PHF rating and Race Distance shown for referance ONLY
TCF = 650 divided by (PRF RATING + 557 )
SAIL # YACHT NAME OWNER'S NAME CLUB TYPE PRF RATING TCF FINISH ELAPSED CORRECTED PLACE
========================================================================================================================
25328 HOT TICKET Kirkman BYC J 120 AL ODR 51 1.0691 14:28:05 02:08:05 02:16:55.87 1
25999 NIGHT MOVES Mistele BYC J 120 AL ODR 51 1.0691 14:28:12 02:08:12 02:17:03.35 2
25329 IHNSANITY Ihnen CSYC J 120 AL ODR 51 1.0691 14:28:24 02:08:24 02:17:16.18 3
50666 JAYHAWKER Sandlin LSSC J 120 CF ODR 51 1.0691 14:33:33 02:13:33 02:22:46.53 4
06-21-08.DBC Race #1 Printed on: 06-21-2008 at 17:18:14
*** IRC A *** Start Time 12:25 *** Distance 13.3 NM *** 9 Racers/ 9 Registered
CORRECTED TIME = ELAPSED TIME multiplied by TCF PHF rating and Race Distance shown for referance ONLY
TCF = IRC Certificate
SAIL # YACHT NAME OWNER'S NAME CLUB TYPE PRF RATING TCF FINISH ELAPSED CORRECTED PLACE
========================================================================================================================
28990 POWER TRIPP Kraft/Kraft GPSC TRIPP 40-2FR 42 1.0950 14:31:05 02:06:05 02:18:03.67 1
40046 VICTRIX Kime GPYC FARR 40 -9 1.1810 14:23:32 01:58:32 02:19:59.27 2
25621 BURDEN IV Jones BYC CUST 38 TM DK 54 1.0770 14:36:58 02:11:58 02:22:07.68 3
135 SATURN Tsuha BYC/GPYC MELGES 27 1.1580 14:28:46 02:03:46 02:23:19.30 4
73273 PTERODACTYL Symonds GPYC EVELYN 42 33 1.1340 14:32:18 02:07:18 02:24:21.49 5
3928 MARGARET RINTO Anderson BYC FRERS 49 12 1.1410 14:31:52 02:06:52 02:24:45.29 6
25580 SAGITTA Somes BYC J 44 30 1.1090 14:36:50 02:11:50 02:26:12.18 7
35999 VANGUARD Goran GLYC MUMM 36 ODR 39 1.0990 14:38:24 02:13:24 02:26:36.39 8
40025 SOLUTION Francis BYC/GPSC FARR 40 OD -9 1.1890 14:33:24 02:08:24 02:32:40.05 9
06-21-08.DBC Race #1 Printed on: 06-21-2008 at 17:18:14
*** FS *** Start Time 11:20 *** Distance 6.4 NM *** 4 Racers/ 4 Registered
CORRECTED TIME = ELAPSED TIME multiplied by TCF PHF rating and Race Distance shown for referance ONLY
TCF = 650 divided by (PRF RATING + 557 )
SAIL # YACHT NAME OWNER'S NAME CLUB TYPE PRF RATING TCF FINISH ELAPSED CORRECTED PLACE
========================================================================================================================
4764 HOT TUB Ballew CSYC FLYING SCOT 300 0.7585 13:28:31 02:08:31 01:37:28.48 1
46 BRIONES BRIONES EBC FLYING SCOT 300 0.7585 13:29:15 02:09:15 01:38:01.85 2
4 MULLINS MULLINS DYC FLYING SCOT 300 0.7585 13:37:40 02:17:40 01:44:24.87 3
4796 BLACHUT Blachut CSYC FLYING SCOT 300 0.7585 13:43:33 02:23:33 01:48:52.61 4
06-21-08.DBC Race #1 Printed on: 06-21-2008 at 17:18:14
*** CRESCENT *** Start Time 11:25 *** Distance 6.4 NM *** 3 Racers/ 3 Registered
CORRECTED TIME = ELAPSED TIME multiplied by TCF PHF rating and Race Distance shown for referance ONLY
TCF = 650 divided by (PRF RATING + 557 )
SAIL # YACHT NAME OWNER'S NAME CLUB TYPE PRF RATING TCF FINISH ELAPSED CORRECTED PLACE
========================================================================================================================
4 MANON Hume DSC CRESCENT 219 0.8376 13:15:02 01:50:02 01:32:10.02 1
22 MOXIE McDonald DSC CRESCENT 219 0.8376 13:16:42 01:51:42 01:33:33.78 2
26 BLOOMER Mackey DSC CRESCENT 219 0.8376 13:18:06 01:53:06 01:34:44.14 3
06-21-08.DBC Race #1 Printed on: 06-21-2008 at 17:18:14
*** CAL 25 *** Start Time 11:30 *** Distance 9.3 NM *** 7 Racers/ 7 Registered
CORRECTED TIME = ELAPSED TIME multiplied by TCF PHF rating and Race Distance shown for referance ONLY
TCF = 650 divided by (PRF RATING + 557 )
SAIL # YACHT NAME OWNER'S NAME CLUB TYPE PRF RATING TCF FINISH ELAPSED CORRECTED PLACE
========================================================================================================================
5633 CLYTIE Marshall BYC CAL 25-1 222 0.8344 13:46:00 02:15:00 01:53:28.73 1
2631 ABLAZE Wedenoja BYC CAL 25-1 222 0.8344 13:46:54 02:16:54 01:54:13.78 2
1032 SCARED STIFF Burke BYC CAL 25-1 222 0.8344 13:48:47 02:18:47 01:55:48.07 3
466 BADA BOOM Maiorano BYC CAL 25-1 222 0.8344 13:49:16 02:19:16 01:56:12.27 4
468 FLASH MacDonald DSC CAL 25 222 0.8344 13:54:22 02:24:22 02:00:27.59 5
1640 VOODOO CHILD Lamphier DYC CAL 25-1 222 0.8344 13:54:55 02:24:55 02:00:55.13 6
1498 FORTY-TWO Simon CSYC CAL 25-1 222 0.8344 14:04:57 02:34:57 02:09:17.44 7
06-21-08.DBC Race #1 Printed on: 06-21-2008 at 17:18:14
*** PRF 2 *** Start Time 11:35 *** Distance 9.3 NM *** 5 Racers/ 5 Registered
CORRECTED TIME = ELAPSED TIME multiplied by TCF PHF rating and Race Distance shown for referance ONLY
TCF = 650 divided by (PRF RATING + 557 )
SAIL # YACHT NAME OWNER'S NAME CLUB TYPE PRF RATING TCF FINISH ELAPSED CORRECTED PLACE
========================================================================================================================
422 ALBACORE Marsh CSYC PILOT 33 CUS 174 0.8892 13:43:19 02:08:19 01:54:05.89 1
25880 JADE Geisz CSYC CAL 9.2 DK 165 0.9003 13:44:56 02:09:56 01:56:58.55 2
15790 DEFIANT Lech BYC MORGAN 27 174 0.8892 13:48:07 02:13:07 01:58:21.98 3
15266 STELLA MARIS Hudnut BYC MORGAN 38-1CB 153 0.9155 13:44:19 02:09:19 01:58:23.31 4
5333 ZUBENELGENUBI Keydel CSYC CAL 30 192 0.8678 13:52:06 02:17:06 01:58:58.71 5
06-21-08.DBC Race #1 Printed on: 06-21-2008 at 17:18:14
*** EX 27 *** Start Time 11:40 *** Distance 9.3 NM *** 6 Racers/ 6 Registered
CORRECTED TIME = ELAPSED TIME multiplied by TCF PHF rating and Race Distance shown for referance ONLY
TCF = 650 divided by (PRF RATING + 557 )
SAIL # YACHT NAME OWNER'S NAME CLUB TYPE PRF RATING TCF FINISH ELAPSED CORRECTED PLACE
========================================================================================================================
40401 MIKA Lohmeyer CSYC Express27 138 0.9353 13:37:37 01:57:37 01:50:00.07 1
99 EVOLUTION Nikesch BYC Express 27 138 0.9353 13:40:54 02:00:54 01:53:04.31 2
62 DAS BOOT Kolter BYC Express27 138 0.9353 13:41:42 02:01:42 01:53:49.20 3
108 AIR FORCE Fortune BYC Express27 138 0.9353 13:42:21 02:02:21 01:54:25.68 4
107 LORAX Deeds CSYC Express27 138 0.9353 13:43:00 02:02:00 01:55:02.15 5
112 PUNK DOLPHIN Gilbert GPSC Express27 138 0.9353 13:46:18 02:06:18 01:58:07.33 6
06-21-08.DBC Race #1 Printed on: 06-21-2008 at 17:18:14
*** DYC-GPSC RUM *** Start Time 11:05 *** Distance 9.3 NM *** 24 Racers/ 24 Registered
CORRECTED TIME = ELAPSED TIME multiplied by TCF PHF rating and Race Distance shown for referance ONLY
TCF = 650 divided by (PRF RATING + 557 )
SAIL # YACHT NAME OWNER'S NAME CLUB TYPE PRF RATING TCF FINISH ELAPSED CORRECTED PLACE
========================================================================================================================
15240 GENESIS LEE DYC ISL 40P 1-30 93 1.0000 13:04:05 01:59:05 01:59:05.00 1
25475 NORTHERN SPY Steigenga DYC BEN 40.7 54 1.0638 12:59:21 01:54:21 02:01:38.93 2
15056 AVATAR Morlan GPSC SANTANA35 126 0.9517 13:16:08 02:11:08 02:04:47.84 3
57 YANKEE KRIETSCH DYC TARTAN 34-2 SD 153 0.9155 13:23:32 02:18:32 02:06:49.57 4
659 FREEDOM Cooper GPSC HUNTER LEGEND 37 117 0.9644 13:16:42 02:11:42 02:07:00.62 5
15498 BANSHEE LYNCH DYC/BYC RANGER 30 180 0.8820 13:30:24 02:25:24 02:08:14.16 6
25523 RAPTURE Haggart GPSC/DSA BAVARIA 38 117 0.9644 13:22:17 02:17:17 02:12:23.69 7
635 GALLIVANT BUTALA GPSC HUNTER 34 144 0.9272 13:28:07 02:23:07 02:12:42.26 8
5236 SCRIMSHAW Rumon GPSC/BYC C&C 35-1 138 0.9353 13:29:21 02:24:21 02:15:00.21 9
25707 TRESOR Riley DSA/GPSC/DYC
YACHTING FRANCE 153 0.9155 13:36:16 02:31:16 02:18:29.01 10
15996 DYNOMITE DESANDRE DYC RANGER 30 180 0.8820 13:42:46 02:37:46 02:19:08.57 11
25508 SEVERN WAY Burns DYC C&C 121 69 1.0383 13:19:21 02:14:21 02:19:30.05 12
2182 ENCORE ROLLINS DYC CAT 30 TM 180 0.8820 13:43:43 02:38:43 02:19:58.84 13
332 SLAINTE Kar DYC CAT 34 159 0.9078 13:39:18 02:34:18 02:20:04.60 14
42129 AISLING O'Byrne GPSC C&C 35-3 126 0.9517 13:32:42 02:27:42 02:20:33.82 15
15491 MAS CENCERRO Allen/Meshew DYC TARTAN 30 174 0.8892 13:43:51 02:38:51 02:21:14.89 16
77 CHAMPION SNYDER GPSC PEARSON 30 189 0.8713 13:50:13 02:45:13 02:23:57.33 17
35007 ADVANTAGE Vermeulen DYC BEN 1T EV FR 78 1.0236 13:26:49 02:21:49 02:25:10.00 18
25480 SUNDANCE ROTH GPSC BENETEAU 265 198 0.8609 13:54:20 02:49:20 02:25:47.02 19
20515 CARIAD MYERS DYC RIVAL 41 207 0.8508 13:57:40 02:52:40 02:26:54.13 20
431 POSSUM Phillips GPSC KITTIWAKE 264 0.7917 14:13:39 03:08:39 02:29:21.45 21
25627 HIBERNIA II DeGrazia DYC BENETEAU 40 108 0.9774 13:38:18 02:33:18 02:29:50.52 22
22 MY FAIR LADY Cowles DBC/DYC BENETEAU 46 105 0.9819 13:39:09 02:34:09 02:31:21.34 23
34 WHITECAPS REED DYC CAL 34 195 0.8644 14:15:32 03:10:32 02:44:41.38 24
Copyright © DRYA 2008