DETROIT REGIONAL YACHT-RACING ASSOCIATION
Race results for Edison Boat Club
Flying Scot Race Results
.
08/22/2009

2009 EDISON BOAT CLUB REGATTA           
            
CLASS   Flying Scot JAM     
DATE    8/22/2009       
RACE    EBC     
Start   11:16       
SAIL#      SKIPPER      CLUB    PLACE
______  ______________  _____   _____
19  	B. Brusilow 	DYC 	1
6   	A. LeVasseur    DYC 	2
2   	R. Lambhier 	DYC 	3
44  	E. Kelly    	EBC 	4
49  	M. Golden   	DBC 	5
39  	L. Breskin  	DBC 	6
9   	J. Gallagher    DYC 	7
84  	R. Dill     	EBC 	8
8   	S. Murphy   	DYC 	9
38  	B. Wayland  	DBC 	10
41  	B. Britt    	EBC 	11
46  	M. Mullins  	EBC 	12
43  	T. Dong     	EBC 	13
15  	L. Pyke     	DYC 	14
14  	A. Timm     	DYC 	15
            
CLASS   Flying Scot Spinnaker       
DATE    8/22/2009       
RACE    EBC     
Start   11:50       
SAIL#      SKIPPER       CLUB   PLACE
_____   ______________  _____   _____
6   	A. LeVasseur    DYC 	1
2   	R. Lambhier 	DYC 	2
49  	M. Golden   	DBC 	3
9   	J. Gallagher    DYC 	4
84  	M. Aitken   	RBC 	5
19  	B. Brusilow 	DYC 	6
44  	E. Kelly    	EBC 	7
39  	L. Breskin  	DBC 	8
8   	S. Murphy   	DYC 	9
46  	M. Mullins  	EBC 	10
38  	B. Wayland  	DBC 	11
41  	B. Britt    	EBC 	12
43  	T. Dong     	EBC 	13
15  	G. Hankins  	DYC 	14
14  	A. Timm     	DYC 	15
            
CLASS   Flying Scot Novice      
DATE    8/22/2009       
RACE    EBC     
Start   12:40       
SAIL#       SKIPPER     CLUB    PLACE
_____   ______________  _____   _____
2   	S. Lambhier 	DYC 	1
39  	L. Breskin  	DBC 	2
19  	S. Brusilow 	DYC 	3
8   	B. McLaughlin   DYC 	4
38  	D. Favrow   	DBC 	5
41  	D. Allott   	EBC 	6
44  	R. Jelsone  	EBC 	7

 











Copyright © DRYA 2009